- Home
- »
- Our Products
- »
- Bradma Interchangeable Steel Types
Bradma Interchangeable Steel Types
Providing you the best range of bradma hand punch, letter punch hand holder, bradma hand punch sets and interchangeable steel types with effective & timely delivery.
Bradma Hand Punch
Get Latest Price
Product Brochure
Product Details:
Material | Mild Steel |
Overall Length (Inch) | 8 Inch, 5 Inch, 7 Inch, 4 Inch, 6 Inch |
Tip Size (mm) | 6 mm, 2 mm, 3 mm, 4 mm |
Body Material | Steel |
Country of Origin | Made in India |
Usage/Application | Punching |
Brand | Bradma |
- Made from high Quality, heat treated tool steel. Finely balanced with liberal overall shank size.
- Ensures deep, clear and legible stamped impression. Safeguards against mushrooming, chipping and splitting of hammering end
- Each punch is clearly marked with character designation and size
- Dull Nickel Plated for rust free longer shelf life.
Get Best QuoteRequest A Callback
Letter Punch Hand Holder
Get Latest Price
Product Details:
Material | Stainless Steel |
Tip Size | 3 mm to 12 mm |
Usage/Application | Letter Punching |
Overall Length | 20 mm |
Brand | Bradma |
Character Type | Alpha |
Packaging Type | Box |
Surface Finishing | Polished |
Country of Origin | Made in India |
Hand Holder Bradma Code No. | 1.00 | 1.59 (1/6”) |
2.00 | 2.40 (3/32”) |
3.00 | 3.18 (1/8”) |
4.00 | 4.76 (3/16”) |
5.00 | 6.00 | 6.35 (1/4”) |
8.00 | ||||
8 H 20 | 20 | 10 | 6 | 5 | ||||||||||||
8 H 25 | 12 | 8 | 6 | 5 | 4 | |||||||||||
8 H 40 | 13 | 10 | 8 | 6 | ||||||||||||
14 H 60 | 7 | |||||||||||||||
125 H 750 | 12 |
Get Best QuoteRequest A Callback
Bradma Hand Punch Sets
Get Latest Price
Product Details:
Overall Length | 7 Inch, 8 Inch, 6 Inch, 5 Inch, 4 Inch |
Usage/Application | Alpha Number Punching |
Material | Metal |
Tip Size | 2-25 mm |
Brand | Bradma |
Feature | deep, clear and legible stamped impressions |
Size/Dimension | 1.6 to 10 mm |
Type | Hand Punches |
Packaging Type | Box |
Country of Origin | Made in India |
CHARACTER SIZE | ALPHA SET A TO Z Bradma Code No. |
NUMBER SET 0 TO Bradma Code no. |
||||||||||||||||||||
1.6 | 26HHP 062 | 9HHP 062 | ||||||||||||||||||||
2 | 26 HHP 020 | 9 HHP 020 | ||||||||||||||||||||
|
26HHP093* | 9 HHP093* | ||||||||||||||||||||
3 | 26HHP030 | 9 HHP 030 | ||||||||||||||||||||
|
26HHP125* | 9 HHP125* | ||||||||||||||||||||
4 | 26HHP040 | 9 HHP 040 | ||||||||||||||||||||
5 | 26HHP050 | 9HHP 050 | ||||||||||||||||||||
6 | 26HHP060 | 9 HHP 060 | ||||||||||||||||||||
|
26 HHP250* | 9 HHP 250* | ||||||||||||||||||||
8 | 26 HHP 080 | 9HHP 080 | ||||||||||||||||||||
|
26 HHP375* | 9 HHP375* | ||||||||||||||||||||
10 | 26HHP100 | 9HHP100 | ||||||||||||||||||||
12 | 26HHP120 | 9HHP120 |
Get Best QuoteRequest A Callback
Interchangeable Steel Types
Get Latest Price
Product Details:
Material | Stainless Steel |
Brand | Bradma |
Size Range | 1-10 mm |
Font | Sets of 60 & 100 Type |
High Tool Life | Reduces Downtime |
Uniform Marking | Clear and Legible |
Get Best QuoteRequest A Callback
Interchangeable Steel Types
Get Latest Price
Product Details:
Brand | Bradma |
Number of Types In Set | 100 |
Holder Capacity | 6-20 |
Hand Holder Capacity | 6-20 |
Get Best QuoteRequest A Callback